Fares
From Westminster
Adult | Child | Family | ||||
---|---|---|---|---|---|---|
To | Single | Return | Single | Return | Single | Return |
Kew | £15.00 | £22.00 | £7.50 | £11.00 | £37.50 | £55.00 |
Richmond | £17.00 | £25.00 | £8.50 | £12.50 | £42.50 | £62.50 |
Hampton Court | £19.00 | £27.00 | £9.50 | £13.50 | £47.50 | £67.50 |
From Kew
Adult | Child | Family | ||||
---|---|---|---|---|---|---|
To | Single | Return | Single | Return | Single | Return |
Westminster | £15.00 | £22.00 | £7.50 | £11.00 | £37.50 | £55.00 |
Richmond | £8.00 | £13.00 | £4.00 | £6.50 | £20.00 | £32.50 |
Hampton Court | £15.00 | £22.00 | £7.50 | £11.00 | £37.50 | £55.00 |
From Richmond
Adult | Child | Family | ||||
---|---|---|---|---|---|---|
To | Single | Return | Single | Return | Single | Return |
Westminster | £17.00 | £8.50 | £42.50 | |||
Kew | £8.00 | £4.00 | £20.00 | |||
Hampton Court | £11.00 | £16.00 | £5.50 | £8.00 | £27.50 | £40.00 |
From Hampton Court
Adult | Child | Family | ||||
---|---|---|---|---|---|---|
To | Single | Single | Single | |||
Westminster | £19.00 | £9.50 | £47.50 | |||
Kew | £15.00 | £7.50 | £37.50 | |||
Richmond | £11.00 | £5.50 | £27.50 |
33% off the full fare for most trips with a valid travel card.
50% discount on the adult fare for freedom pass holders.
20% discount for groups of 20 or more Adults and Children only.
Boats
Cockney Sparrow
The Cockney Sparrow was built in 1976 at Eel Pie Island. She is a two level boat with a deceptively large enclosed saloon and an open top deck.
Connaught
This historic vessel, built by Salter Brothers Oxford in 1911, has plied the river for over a century
Princess Freda
Princess Freda was built in 1926 by T.C. Letcher on the Isle of Wight, and has been restored to a particularly high standard.